
|
Music List for jkbyram Last Update: Feb 24, 2008 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email jkbyram
|
| Add New Show | Edit All Shows | |||
My list is split into tradeable and non tradeable shows. the tradeable list is actually a list of all my recordings. the non tradeable are others recordings. |
||||
| 3 Legged Dog --- Approximate Hours: 3.75 | |||||||
| Show Date | |||||||
| 05/28/06 | Preston's House | 1 | flac | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Itta Bena | MS | jkbyram |
| 02/10/07 | The Thirsty Hippo | 2 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>H120 | Hattiesburg | MS | jkbyram |
| Afrissippi --- Approximate Hours: 5 | |||||||
| Show Date | |||||||
| 09/15/06 | Martin's | 1 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Jackson | MS | jkbyram |
| 03/22/07 | The Thirsty Hippo | 1 | FLAC | AKG c460b/ck63>UA_5>H120 | Hattiesburg | MS | jkbyram |
| 03/22/07 | The Thirsty Hippo | 0 | AKG c460b/ck63>UA_5>H120 | Hattiesburg | MS | ||
| 04/07/07 | Joe's Crawdad Hole | 1 | flac | sbd>h120 | Jackson | MS | jkbyram |
| 04/07/07 | Joe's Crawdad Hole | 1 | flac | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Jackson | MS | jkbyram |
| Alvin Youngblood Hart --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 01/17/08 | The Bottling Co. | 1 | FLAC | AKG c451b/ck1(XY)>UA-5>>H120 | Hattiesburg | MS | jkbyram |
| Alvin Youngblood Hart's Muscle Theory --- Approximate Hours: 2.5 | |||||||
| Show Date | |||||||
| 02/18/06 | Jupiter Bar And Grill | 1 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Tuscaloosa | AL | jkbyram |
| 06/30/07 | North Mississippi Hill Country Picnic | 1 | FLAC | AKG c460b/ck63(DINish)>UA-5>H120 | Potts Camp | MS | jkbyram |
| Big Joe Turner & the Most Famous Blues Sidemen --- Approximate Hours: 2.5 | |||||||
| Show Date | |||||||
| 10/21/07 | The Shed | 1 | FLAC | SBD>H120 | Ocean Springs | MS | jkbyram |
| 10/21/07 | The Shed | 1 | FLAC | akg c460b/ck61(DIN)>UA-5>H120 | Ocean Springs | MS | jkbyram |
| Big Sams Funky Nation --- Approximate Hours: 3.75 | |||||||
| Show Date | |||||||
| 06/03/06 | The Shed | 1 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Ocean Springs | MS | jkbyram |
| 10/12/07 | Bennie's Boom Boom Room | 2 | FLAC | akg c460b/ck61(DIN)>UA-5>H120 | Hattiesburg | MS | jkbyram |
|
|
|||||||
| Show Date | |||||||
| 06/15/07 | Jubilee Jam | 1 | FLAC | AKG c460b/ck63(DIN)>UA_5>H120 | Jackson | MS | jkbyram |
| Blue Mountain --- Approximate Hours: 3.75 | |||||||
| Show Date | |||||||
| 07/06/07 | The Thirsty Hippo | 1 | FLAC | AKG c460b/ck63(DIN)>UA_5>H120 | Hattiesburg | MS | jkbyram |
| 10/21/07 | The Shed | 1 | FLAC | akg c460b/ck61(DIN)>UA-5>H120 | Ocean Springs | MS | jkbyram |
| 10/21/07 | The Shed | 1 | FLAC | SBD>H120 | Ocean Springs | MS | jkbyram |
|
|
|||||||
| Show Date | |||||||
| 06/03/06 | The Shed | 1 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Ocean Springs | MS | jkbyram |
Blues Traveler
--- Approximate Hours: 6.25
|
|||||||
| Show Date | |||||||
| 07/28/06 | Bottleneck Blues Bar, Ameristar Casino | 1 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Vicksburg | MS | jkbyram |
| 07/29/06 | Bottleneck Blues Bar, Ameristar Casino | 2 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Vicksburg | MS | jkbyram |
| 04/26/07 | The Bottling Company | 2 | flac | Akg c460b/ck63(DIN)>D Mod UA-5>H120 | Hattiesburg | MS | jkbyram |
| Bobby Rush --- Approximate Hours: 2.5 | |||||||
| Show Date | |||||||
| 07/08/07 | The Shed | 1 | FLAC | SBD>H120 | Ocean Springs | MS | jkbyram |
| 10/21/07 | The Shed | 1 | FLAC | SBD>H120 | Ocean Springs | MS | jkbyram |
| Bobby Rush & Friends --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 06/29/07 | North Mississippi Hill Country Picnic | 1 | FLAC | AKG c460b/ck63(DINish)>UA-5>H120 | Potts Camp | MS | jkbyram |
| Bobby Rush, Cary Hudson & Cedric Burnside --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 07/03/06 | North Mississippi Hill Country Picnic | 1 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Potts Camp | MS | jkbyram |
| Boombox --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 04/25/07 | The Bottling Co. | 1 | flac | Akg c460b/ck63(DIN)>D Mod UA-5>H120 | Hattiesburg | MS | jkbyram |
| Buffalo Nickel --- Approximate Hours: 2.5 | |||||||
| Show Date | |||||||
| 06/23/06 | Nick's Ice House | 2 | FLAC | AKG c460b/ck63(XY)+SBD>d mod UA-5>JB3 | Hattiesburg | MS | jkbyram |
| Burnside Exploration --- Approximate Hours: 7.5 | |||||||
| Show Date | |||||||
| 11/06/05 | The Shed | 1 | FLAC | AKG c460b/ck63(DINish)>UA-5>JB-3 | Ocean Springs | MS | jkbyram |
| 12/27/05 | Hal & Mal's | 1 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Jackson | MS | jkbyram (kevin@byram.net) |
| 02/09/06 | T Bone Records | 1 | FLAC | AKG C460b/ck63>D mod Ua-5>JB3 | Hattiesburg | MS | jkbyram |
| 05/28/06 | Preston's House | 1 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Itta Bena | MS | jkbyram |
| 07/03/06 | North Mississippi Hill Country Picnic | 1 | flac | Akg c460b/ck63(DIN)>D Mod UA-5>H120 | Potts Camp | MS | jkbyram |
| 06/30/07 | North Mississippi Hill Country Picnic | 1 | FLAC | AKG c460b/ck63(DINish)>UA-5>H120 | Potts Camp | MS | jkbyram |
| Cary Hudson --- Approximate Hours: 3.75 | |||||||
| Show Date | |||||||
| 03/26/05 | Kamper Park & Zoo | 1 | flac | AKG C1000(90degree XY,hyper)>UA-5>JB3 | Hattiesburg | MS | jkbyram (kevin@byram.net) |
| 06/04/05 | Walnut Circle Grill | 2 | FLAC | AKG C1000S(XY,HYPER)>UA-5>JB3 | Hattiesburg | MS | jkbyram (kevin@byram.net) |
| Cary Hudson Trio --- Approximate Hours: 5 | |||||||
| Show Date | |||||||
| 06/09/05 | The Thirsty Hippo | 1 | FLAC | AKG c1000s(XY,HYPER)>UA-5>JB3 | Hattiesburg | MS | jkbyram (kevin@byram.net) |
| 02/09/06 | The Thirsty Hippo | 1 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Hattiesburg | MS | jkbyram |
| 04/07/07 | Joe's Crawdad Hole | 1 | flac | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Jackson | MS | jkbyram |
| 04/07/07 | Joe's Crawdad Hole | 1 | flac | sbd>h120 | Jackson | MS | jkbyram |
| Cedric Burnside & Lightnin Malcolm --- Approximate Hours: 5 | |||||||
| Show Date | |||||||
| 03/30/07 | The Thirsty Hippo | 2 | FLAC | AKG c460b/ck63(DIN)>UA_5>H120 | Hattiesburg | MS | jkbyram |
| 10/21/07 | The Shed | 1 | FLAC | SBD>H120 | Ocean Springs | MS | jkbyram |
| 10/21/07 | The Shed | 1 | FLAC | akg c460b/ck61(DIN)>UA-5>H120 | Ocean Springs | MS | jkbyram |
| Charity Soul Band --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 08/23/05 | Martin's | 1 | FLAC | AKG c1000s(DIN,Cards)>d mod UA-5>JB3 | Jackson | MS | jkbyram |
| Charlie Musselwhite --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 08/13/05 | Sunflower River Blues & Gospel Festival | 1 | FLAC | Akg C1000s(XY<CARDS)>UA-5>JB3 | Clarksdale | MS | jkbyram |
| Clay Charbonneau --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 07/01/05 | Nick's Ice House | 1 | FLAC | AKG C1000s(XY,Cards)>UA-5>JB3 | Hattiesburg | MS | taper: jkbyram (kevin@byram.net) |
| The Clutters --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 06/22/07 | The Thirsty Hippo | 1 | FLAC | AKG c460b/ck63(DIN)> UA-5>H120 | Hattiesburg | MS | jkbyram |
| The Codetalkers --- Approximate Hours: 3.75 | |||||||
| Show Date | |||||||
| 06/10/05 | Martin's | 2 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Jackson | MS | jkbyram |
| 11/16/06 | Hal & Mal's | 1 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Jackson | MS | jkbyram |
| Col. Bruce Hampton & The Quark Alliance --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 03/24/07 | The Bottling Co. | 1 | flac | sbd>h120 | Hattiesburg | MS | jkbyram |
| Country Fried --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 06/03/06 | The Shed | 1 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Ocean Springs | MS | jkbyram |
| Daniel Lanois & Mother Superior --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 02/10/06 | The Thirsty Hippo | 1 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Hattiesburg | MS | jkbyram |
| David Kimbrough Band --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 07/03/06 | North Mississippi Hill Country Picnic | 1 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Potts Camp | MS | jkbyram |
| David LeeDurham --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 12/22/05 | Hal & Mal's | 1 | FLAC | AKG c460b/ck63(DIN)>D mod UA-5>JB3 | Jackson | MS | jkbyram |
| Dead Kenny G's --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 10/07/07 | Thirsty Hippo | 1 | FLAC | akg c460b/ck61(DIN)>UA-5>H120 | Hattiesburg | MS | jkbyram |
| Dr. John --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 05/05/07 | Contemporary Arts Center | 1 | flac | Akg c460b/ck63(DIN)>D Mod UA-5>H120 | New Orleans | LA | jkbyram |
| Dragon Smoke --- Approximate Hours: 2.5 | |||||||
| Show Date | |||||||
| 08/04/07 | Tipitinas | 2 | FLAC | AKG c460b/ck63(DIN)>UA_5>H120 | New Orleans | LA | jkbyram |
|
|
|||||||
| Show Date | |||||||
| 11/04/05 | Soul Kitchen | 1 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Mobile | AL | jkbyram |
| 04/22/06 | Old Main Festival | 2 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Starkville | MS | jkbyram |
| 10/28/06 | Tipitina's | 2 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | New Orleans | LA | jkbyram |
| 04/21/07 | Soul Kitchen | 2 | flac | Akg c460b/ck63(DIN)>D Mod UA-5>H120 | Mobile | AL | jkbyram |
| 10/13/07 | Tipitina's | 1 | FLAC | AKG c460b/ck63(DIN)> UA-5>H120 | New Orleans | LA | jkbyram |
| Duwayne Burnside & The Mississippi Mafia --- Approximate Hours: 7.5 | |||||||
| Show Date | |||||||
| 08/27/05 | The Shed | 2 | FLAC | AKG c1000s(xy,cards)>d-mod Ua-5>JB3 | Ocean Springs | MS | jkbyram |
| 04/08/06 | The Shed | 2 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Ocean Springs | MS | jkbyram |
| 07/03/06 | North Mississippi Hill Country Picnic | 1 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Potts Camp | MS | jkbyram |
| 06/29/07 | North Mississippi Hill Country Picnic | 1 | FLAC | AKG c460b/ck63(DINish)>UA-5>H120 | Potts Camp | MS | jkbyram |
| Duwayne Burnside w/ Chris Chew --- Approximate Hours: 2.5 | |||||||
| Show Date | |||||||
| 01/25/07 | Thirsty Hippo | 2 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>H120 | Hattiesburg | MS | jkbyram |
| Earnest "Guitar" Roy --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 08/13/05 | Sunflower River Blues & Gospel Festival | 1 | FLAC | Akg C1000s(XY<CARDS)>UA-5>JB3 | Clarksdale | MS | jkbyram |
| The Electric Mudd --- Approximate Hours: 37.5 | |||||||
| Show Date | |||||||
| 06/17/05 | Martins | 2 | FLAC | akg c1000s(XY,Hyper>UA-5>JB3 | Jackson | MS | jkbyram |
| 07/06/05 | Nick's Ice House | 2 | FLAC | akg c1000s(XY,Hyper)+SBD>UA-5>JB3 | Hattiesburg | MS | jkbyram |
| 07/08/05 | Nick's Ice House | 2 | flac | AKG c1000s(XY,Cards)>UA-5>JB3 | Hattiesburg | MS | jkbyram |
| 07/23/05 | Barcode | 2 | flac | AKG c1000s(ORTF,CARDS)>UA-5>JB3 | Cleveland | MS | jkbyram |
| 08/05/05 | Manda's | 2 | flac | AKG c1000s(XY,CARDS)> UA-5> JB3 | Vicksburg | MS | jkbyram |
| 08/06/05 | The Joint | 2 | flac | AKG c1000s(DIN, CARDS)>d-mod UA-5>JB3 | Jackson | MS | jkbyram |
| 08/12/05 | All The Marbles | 2 | flac | AKG c1000s(XY,CARDS)> UA-5> JB3 | Indianola | MS | jkbyram |
| 09/09/05 | The Loft | 2 | flac | AKG c1000s(DIN,CARDS)>D mod UA-5>JB3 | Vicksburg | MS | jkbyram |
| 11/25/05 | Nick's Ice House | 2 | FLAC | MATRIX AKG c460b/ck63(XY)+SBD>dmod UA-5>JB3 | Hattiesburg | MS | jkbyram |
| 12/23/05 | Mugshot's | 2 | flac | DSBD>in house Cd burner(optical out)>JB3 | Hattiesburg | MS | jkbyram |
| 03/04/06 | Joe's Place | 2 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Greenwood | MS | jkbyram |
| 03/11/06 | The Shed | 1 | flac | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Ocean Springs | MS | jkbyram |
| 03/23/06 | The Shedhouse | 2 | flac | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Meridian | MS | jkbyram |
| 03/31/06 | Mugshot's | 2 | flac | Akg c460b/ck63(DIN)>D Mod UA-5>JB3 | Hattiesburg | MS | jkbyram |
| 12/01/06 | The Bottling Co. | 1 | flac | Akg c460b/ck63(DIN)>D Mod UA-5>H120 | Hattiesburg | MS | jkbyram |
| 08/18/07 | Bennie's Boom Boom Room | 2 | FLAC | AKG c460b/ck61(DIN)>UA_5>H120 | Hattiesburg | MS | jkbyram |
| Eric Lindell --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 03/17/07 | George Street Grocery | 1 | flac | Akg c460b/ck63(DIN)>D Mod UA-5>H120 | Jackson | MS | jkbyram |
| Fort Bayou Slim & Keeping Time --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 11/06/05 | The Shed | 1 | FLAC | AKG c460b/ck63(DINish)>UA-5>JB-3 | Ocean Springs | MS | jkbyram |
Galactic
--- Approximate Hours: 3.75
|
|||||||
| Show Date | |||||||
| 05/05/06 | Contemporary Arts Center | 1 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | New Orleans | LA | jkbyram |
| 02/17/07 | Tipitina's | 2 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>H120 | New Orleans | LA | jkbyram |
| Good Enough For Good Times --- Approximate Hours: 12.5 | |||||||
| Show Date | |||||||
| 03/01/07 | The Thirsty Hippo | 2 | FLAC | AKG c460b/ck63(DIN)>UA_5>H120 | Hattiesburg | MS | jkbyram |
| 05/17/07 | The Thirsty Hippo | 2 | FLAC | AKG c460b/ck63(DIN)>UA_5>H120 | Hattiesburg | MS | jkbyram |
| 08/23/07 | The Thirsty Hippo | 2 | FLAC | AKG c460b/ck61(DIN)>UA_5>H120 | Hattiesburg | MS | jkbyram |
| 11/23/07 | Balcony Music Club | 2 | FLAC | akg c460b/ck61(DIN)>UA-5>H120 | New Orleans | LA | jkbyram |
| 12/29/07 | The Thirsty Hippo | 2 | FLAC | AKG c451eb/ck1(DIN)>UA-5>>H120 | Hattiesburg | MS | jkbyram |
| Goshen --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 06/29/07 | North Mississippi Hill Country Picnic | 1 | FLAC | AKG c460b/ck63(DINish)>UA-5>H120 | Potts Camp | MS | jkbyram |
|
|
|||||||
| Show Date | |||||||
| 05/05/06 | Contemporary Arts Center | 2 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | New Orleans | LA | jkbyram |
| 04/20/07 | Soul Kitchen | 2 | flac | Akg c460b/ck63(DIN)>D Mod UA-5>H120 | Mobile | AL | jkbyram |
| 05/05/07 | Contemporary Arts Center | 2 | flac | Akg c460b/ck63(DIN)>D Mod UA-5>H120 | New Orleans | LA | jkbyram |
| Grayson Capps & The Stumpknockers --- Approximate Hours: 7.5 | |||||||
| Show Date | |||||||
| 10/06/05 | T Bone Records | 1 | FLAC | AKG c460b(DIN)>d mod UA-5>JB3 | Hattiesburg | MS | jkbyram |
| 11/06/05 | The Shed | 1 | FLAC | AKG c460b/ck63(DINish)>UA-5>JB-3 | Ocean Springs | MS | jkbyram |
| 01/20/06 | Martin's | 2 | FLAC | AKG c460b/ck63(DIN)>d modUA-5>JB3 | Jackson | MS | jkbyram |
| 12/09/06 | The Thirsty Hippo | 2 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Hattiesburg | MS | jkbyram |
| GreyBoy AllStars --- Approximate Hours: 5 | |||||||
| Show Date | |||||||
| 02/01/08 | Tipitina's | 2 | FLAC | AKG c460b/ck1(DINa)>UA-5>H120 | New Orleans | LA | jkbyram |
| 02/01/08 | Tipitina's | 2 | FLAC | MATRIX AKG c460b/ck1>UA-5>H120 + SBD>V3>MT24/96 | New Orleans | LA | jkbyram, NOLAfishwater |
| Grupo Fantasma --- Approximate Hours: 2.5 | |||||||
| Show Date | |||||||
| 05/10/07 | The Thirsty Hippo | 2 | FLAC | AKG c460b/ck63(DIN)>UA_5>H120 | Hattiesburg | MS | jkbyram |
| Guitar Shorty --- Approximate Hours: 2.5 | |||||||
| Show Date | |||||||
| 10/21/07 | The Shed | 1 | FLAC | SBD>H120 | Ocean Springs | MS | jkbyram |
| 10/21/07 | The Shed | 1 | FLAC | akg c460b/ck61(DIN)>UA-5>H120 | Ocean Springs | MS | jkbyram |
| Hobex --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 10/25/07 | The Bottling Co. | 1 | FLAC | akg c460b/ck61(XY)>UA-5>H120 | Hattiesburg | MS | jkbyram |
| Humble Root --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 06/04/05 | The Thirsty Hippo | 1 | FLAC | AKG c1000s(XY,HYPER)>UA-5>JB3 | Hattiesburg | MS | Taper: jkbyram (kevin@byram.net) |
| Ivan Neville's Dumpstaphunk --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 04/20/06 | Hal and Mal's | 1 | FLAC | AKG c460b/ck63(DIN)>d mod UA-5>JB3 | Jackson | MS | jkbyram |
| James "Super Chikan" Johnson --- Approximate Hours: 1.25 | |||||||
| Show Date | |||||||
| 08/13/05 | Sunflower River Blues & Gospel Festival | 1 | FLAC | Akg C1000s(XY<CARDS)>UA-5>JB3 | Clarksdale | MS | |
| James Blood Ulmer Trio --- Approximate Hours: 2.5 | |||||||
| Show Date | |||||||
| 10/21/07 | The Shed | 1 | FLAC | SBD>H120 | Ocean Springs | MS | jkbyram |
| 10/21/07 | The Shed | 1 | F | ||||